Models from Rover

Rover is currently scoring 150 for reliability (low is better) and 34 for prestigiousness (out of 100). If you disagree, please use the Rate feature to influence the scores.

Helpchoose.co.uk currently knows about 740 different derivatives for Rover but if we're missing any, please contact us and we'll do our best to add it in.


200 Hatchback 200 Hatchback (95 - 00)
25 25 (99 - 05)
400 Hatchback 400 Hatchback (95 - 00)
45 Hatchback 45 Hatchback (04 - 05)
45 Hatchback 45 Hatchback (00 - 04)
45 Saloon 45 Saloon (04 - 05)
45 Saloon 45 Saloon (00 - 04)
600 600 (93 - 00)
75 Saloon 75 Saloon (04 - 05)
75 Saloon 75 Saloon (99 - 04)
75 Tourer 75 Tourer (04 - 05)
75 Tourer 75 Tourer (01 - 04)
75 V8 75 V8 (04 - 05)
800 Saloon 800 Saloon (91 - 00)
CityRover CityRover (03 - 05)
Mini Saloon Mini Saloon (88 - 01)
Streetwise Streetwise (03 - 05)