Models from Peugeot

Peugeot is currently scoring 98 for reliability (low is better) and 41 for prestigiousness (out of 100). If you disagree, please use the Rate feature to influence the scores.

Helpchoose.co.uk currently knows about 2417 different derivatives for Peugeot but if we're missing any, please contact us and we'll do our best to add it in.


1007 1007 (05 - 09)
106 106 (91 - 03)
107 107 (05 - 14)
108 108 (14 on)
2008 2008 (13 on)
206 206 (98 - 09)
206 Coupé Cabriolet 206 Coupé Cabriolet (01 - 07)
206 GTi 206 GTi (99 - 06)
206 SW 206 SW (02 - 06)
207 CC 207 CC (07 - 14)
207 Hatchback 207 Hatchback (06 - 12)
207 SW 207 SW (07 - 13)
208 GTi 208 GTi (12 on)
208 Hatchback 208 Hatchback (12 on)
3008 3008 (09 on)
306 Cabriolet 306 Cabriolet (94 - 02)
306 Estate 306 Estate (97 - 02)
306 Hatchback 306 Hatchback (93 - 01)
306 Saloon 306 Saloon (94 - 99)
307 Coupé Cabriolet 307 Coupé Cabriolet (03 - 08)
307 Estate 307 Estate (02 - 07)
307 Hatchback 307 Hatchback (01 - 07)
307 SW 307 SW (02 - 07)
308 CC 308 CC (09 - 14)
308 GT 308 GT (15 on)
308 Hatchback 308 Hatchback (14 on)
308 Hatchback 308 Hatchback (07 - 13)
308 SW 308 SW (14 on)
308 SW 308 SW (08 - 14)
4007 4007 (07 - 12)
406 Coupé 406 Coupé (97 - 03)
406 Estate 406 Estate (96 - 04)
406 Saloon 406 Saloon (96 - 04)
407 Coupé 407 Coupé (06 - 10)
407 Saloon 407 Saloon (04 - 11)
407 SW Estate 407 SW Estate (04 - 11)
5008 5008 (10 on)
508 RXH 508 RXH (12 on)
508 Saloon 508 Saloon (11 on)
508 SW 508 SW (11 on)
607 607 (00 - 09)
806 806 (95 - 02)
807 807 (02 - 10)
Bipper Tepee Bipper Tepee (09 - 14)
Expert Tepee Expert Tepee (07 on)
Ion Ion (11 on)
Partner Combi Partner Combi (01 - 10)
Partner Tepee Partner Tepee (08 on)
RCZ Coupe RCZ Coupe (10 on)